SBM Bank India brings you the best-in-class forex rates. Backed by reliable leading currency rate providers around the globe, enjoy competitive Bank forex rate like no other. Our trusted partners and global reach help you get the best exchange rates. Now you can travel without worrying about getting the most out of your currency.
Get a transparent and competitive currency exchange rate today! Leverage SBM Bank’s best-in-class forex rate to optimize foreign exchange transactions for your personal or business use
Currency Exchange Rate w.e.f. 16th of May 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Buying Rates | Selling Rates | |||||||
Notes | T.C. | BILLS | T.T. | Notes | T.C. | BILLS | T.T. | |
USD | 80.869125 | 82.605 | 82.805 | 83.005 | 89.830875 | 88.095 | 87.895 | 87.695 |
GBP | 107.6739 | 109.915 | 110.215 | 110.515 | 119.6061 | 117.365 | 117.065 | 116.765 |
EUR | 90.59995 | 92.3925 | 92.6925 | 92.9925 | 100.64005 | 98.8475 | 98.5475 | 98.2475 |
MUR | 1.67 | 1.7 | 1.73 | 1.76 | 2.07 | 2.04 | 2.01 | 1.98 |
SGD | 62.468675 | 63.8475 | 64.1475 | 64.4475 | 69.391325 | 68.0125 | 67.7125 | 67.4125 |
JPY | 56.53 | 56.83 | 57.13 | 57.43 | 60.97 | 60.67 | 60.37 | 60.07 |
AED | 20.955 | 21.255 | 21.555 | 21.855 | 25.5425 | 25.2425 | 24.9425 | 24.6425 |
CAD | 57.996475 | 58.47 | 58.77 | 59.07 | 64.423525 | 63.95 | 63.65 | 63.35 |
AUD | 51.9609 | 52.3225 | 52.6225 | 52.9225 | 57.7191 | 57.3575 | 57.0575 | 56.7575 |
DISCLAIMER: The forex rates are indicative only and have been obtained from information providers believed to be reliable and in good faith, which are however not within the control of the Bank and no warranty expressed or implied is made as to their timeliness and accuracy. The Bank is not liable for any error, delay or interruption in the transmission thereof to the user. The rate may vary at the discretion of the Bank and may change without any prior notice with regards to exchange rates. Advice on updated rates should be sought before any transaction of whatsoever nature. No liability whatsoever is accepted by the Bank for any direct or consequential loss arising from the use of these foreign exchange rates.