SBM Bank India brings you the best forex rates. Backed by the most reliable leading currency rate providers around the globe, enjoy competitive forex rates like no other. Our trusted partners and global reach help you get the best exchange rates. Now you can transact on-the-go without worrying about getting the most out of your currency.
Get transparent and competitive forex rates today! Leverage SBM Bank’s best forex rates to optimize foreign exchange transactions for your personal or business use
Currency Rates | ||||||||
---|---|---|---|---|---|---|---|---|
BUYING RATES | SELLING RATES | |||||||
Notes | T.C. | BILLS | T.T. | Notes | T.C. | BILLS | T.T. | |
USD | 79.53315 | 81.2325 | 81.4325 | 81.6325 | 88.34685 | 86.6475 | 86.4475 | 86.2475 |
GBP | 104.575575 | 106.735 | 107.035 | 107.335 | 116.164425 | 114.005 | 113.705 | 113.405 |
EUR | 88.1933 | 89.9225 | 90.2225 | 90.5225 | 97.9667 | 96.2375 | 95.9375 | 95.6375 |
MUR | 1.6325 | 1.6625 | 1.6925 | 1.7225 | 2.0275 | 1.9975 | 1.9675 | 1.9375 |
SGD | 61.255875 | 62.5975 | 62.8975 | 63.1975 | 68.044125 | 66.7025 | 66.4025 | 66.1025 |
JPY | 57.36 | 57.66 | 57.96 | 58.26 | 61.84 | 61.54 | 61.24 | 60.94 |
AED | 20.59 | 20.89 | 21.19 | 21.49 | 25.13 | 24.83 | 24.53 | 24.23 |
CAD | 58.602875 | 59.0875 | 59.3875 | 59.6875 | 65.097125 | 64.6125 | 64.3125 | 64.0125 |
AUD | 53.53375 | 53.9225 | 54.2225 | 54.5225 | 59.46625 | 59.075 | 58.775 | 58.475 |
Card Rates are applicable for transactions lower than USD 10000.
Card rates are subject to change, based on market volatility. JPY rates are for 100 units of the currency.
DISCLAIMER: The rates are indicative only and have been obtained from information providers believed to be reliable and in good faith, which are however not within the control of the Bank and no warranty expressed or implied is made as to their timeliness and accuracy. The Bank is not liable for any error, delay or interruption in the transmission thereof to the user. The rates may vary at the discretion of the Bank and may change without any prior notice with regards to exchange rates. Advice on updated rates should be sought before any transaction of whatsoever nature. No liability whatsoever is accepted by the Bank for any direct or consequential loss arising from the use of these rates.